Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.368.532,00 | 2.319.425,00 | 2.380.380,00 | 0.77% |
Ethereum | ETH | 85.011,00 | 82.849,00 | 85.290,00 | 0.72% |
Tether | USDT | 34,34 | 34,24 | 34,41 | 0.07% |
BNB | BNB | 19.302,28 | 18.825,11 | 19.353,90 | 0.57% |
Solana | SOL | 5.657,69 | 5.426,24 | 5.652,65 | 0.59% |
USDC | USDC | 34,36 | 34,27 | 34,41 | 0.03% |
XRP | XRP | 17,56 | 16,95 | 17,65 | 1.64% |
Lido Staked Ether | STETH | 84.961,00 | 82.787,00 | 85.241,00 | 0.72% |
Dogecoin | DOGE | 5,46 | 4,93 | 5,46 | 5.93% |
TRON | TRX | 5,67 | 5,59 | 5,69 | 0.73% |
Toncoin | TON | 166,56 | 160,23 | 168,28 | 0.82% |
Cardano | ADA | 11,48 | 11,27 | 11,57 | -0.77% |
Wrapped stETH | WSTETH | 100.439,00 | 98.070,00 | 100.752,00 | 0.61% |
Shiba Inu | SHIB | 0,000591 | 0,000559 | 0,000591 | 1.75% |
Wrapped Bitcoin | WBTC | 2.364.370,00 | 2.317.904,00 | 2.378.381,00 | 0.73% |
Avalanche | AVAX | 814,31 | 777,84 | 818,78 | 1.87% |
WETH | WETH | 84.990,00 | 82.771,00 | 85.259,00 | 0.71% |
Bitcoin Cash | BCH | 11.686,46 | 11.435,16 | 11.805,42 | -0.41% |
Chainlink | LINK | 367,38 | 361,30 | 375,36 | -2.13% |
USDS | USDS | 34,37 | 34,08 | 34,59 | -0.12% |
LEO Token | LEO | 207,77 | 203,52 | 208,93 | -0.15% |
Polkadot | DOT | 130,90 | 126,03 | 131,41 | 1.21% |
Sui | SUI | 64,98 | 61,31 | 67,06 | 1.43% |
Litecoin | LTC | 2.303,40 | 2.247,57 | 2.320,60 | -0.66% |
NEAR Protocol | NEAR | 126,63 | 122,42 | 128,46 | -0.32% |
Wrapped eETH | WEETH | 89.388,00 | 87.215,00 | 89.675,00 | 0.7% |
Aptos | APT | 285,25 | 269,88 | 286,30 | 2.48% |
Uniswap | UNI | 239,40 | 235,02 | 246,90 | -3.04% |
Pepe | PEPE | 0,000286 | 0,000271 | 0,000287 | 0.19% |
Internet Computer | ICP | 249,60 | 237,82 | 250,14 | 1.05% |
Dai | DAI | 34,38 | 34,22 | 34,42 | 0.09% |
Bittensor | TAO | 14.834,20 | 14.031,71 | 15.156,24 | 0.31% |
Artificial Superintelligence Alliance | FET | 39,55 | 37,58 | 39,97 | -1.05% |
Monero | XMR | 5.445,35 | 5.308,86 | 5.494,74 | 1.56% |
Ethena USDe | USDE | 34,41 | 34,28 | 34,47 | 0.13% |
Stellar | XLM | 3,16 | 3,07 | 3,16 | 1.27% |
WhiteBIT Coin | WBT | 649,52 | 645,29 | 655,06 | 0.22% |
Kaspa | KAS | 3,70 | 3,64 | 3,80 | -1.99% |
Ethereum Classic | ETC | 614,92 | 598,49 | 616,72 | 0.31% |
First Digital USD | FDUSD | 34,30 | 34,07 | 34,60 | -0.11% |
POL (ex-MATIC) | POL | 10,30 | 10,13 | 10,48 | -1.67% |
OKB | OKB | 1.297,23 | 1.274,84 | 1.302,18 | -0.38% |
Stacks | STX | 51,17 | 48,65 | 52,03 | -1.64% |
dogwifhat | WIF | 71,42 | 67,42 | 72,62 | 0.46% |
Filecoin | FIL | 116,84 | 111,46 | 116,85 | 1.66% |
Aave | AAVE | 4.507,41 | 4.415,17 | 4.619,15 | -2.42% |
Cronos | CRO | 2,48 | 2,42 | 2,48 | 0.89% |
Arbitrum | ARB | 16,81 | 15,87 | 16,82 | 1.86% |
Mantle | MNT | 19,50 | 18,77 | 19,50 | 0.69% |
Celestia | TIA | 156,58 | 147,86 | 158,12 | 0.22% |
Immutable | IMX | 37,18 | 35,83 | 38,08 | 0.05% |
Render | RENDER | 153,18 | 144,59 | 154,30 | 0.25% |
Optimism | OP | 47,71 | 46,73 | 49,88 | -2% |
THORChain | RUNE | 172,06 | 167,44 | 180,96 | -4.92% |
Injective | INJ | 584,34 | 554,86 | 599,60 | -2.55% |
Fantom | FTM | 20,16 | 19,31 | 20,68 | -1.66% |
Hedera | HBAR | 1,49 | 1,43 | 1,49 | 0.67% |
VeChain | VET | 0,69 | 0,66 | 0,69 | 0.84% |
Bitget Token | BGB | 38,44 | 37,79 | 38,52 | 0.3% |
Cosmos Hub | ATOM | 137,07 | 133,33 | 137,79 | -0.44% |
Binance-Peg WETH | WETH | 84.760,00 | 83.000,00 | 85.248,00 | 0.57% |
The Graph | GRT | 4,71 | 4,54 | 4,78 | -0.29% |
Rocket Pool ETH | RETH | 94.926,00 | 92.765,00 | 95.373,00 | 0.59% |
Sei | SEI | 11,93 | 11,41 | 12,23 | -2.43% |
MANTRA | OM | 44,84 | 44,39 | 46,95 | -3.91% |
Bonk | BONK | 0,000626 | 0,000589 | 0,000630 | 1.09% |
Popcat | POPCAT | 43,58 | 41,89 | 48,06 | -8.62% |
Jupiter | JUP | 31,12 | 29,09 | 31,12 | 1.48% |
Pyth Network | PYTH | 11,51 | 11,00 | 11,56 | 0.88% |
Mantle Staked Ether | METH | 89.043,00 | 86.533,00 | 89.343,00 | 0.71% |
FLOKI | FLOKI | 0,004239 | 0,004052 | 0,004361 | -2.8% |
KuCoin | KCS | 312,08 | 300,39 | 311,91 | 2.5% |
Gate | GT | 292,06 | 285,20 | 292,49 | 0.84% |
Theta Network | THETA | 36,75 | 34,73 | 36,94 | 0.79% |
Solv Protocol SolvBTC | SOLVBTC | 2.366.335,00 | 2.314.534,00 | 2.376.925,00 | 0.94% |
Helium | HNT | 211,03 | 198,58 | 211,03 | 3.41% |
Worldcoin | WLD | 58,77 | 56,33 | 60,34 | -1.81% |
Maker | MKR | 40.583,00 | 39.520,00 | 40.582,00 | 0.08% |
Ethena | ENA | 11,96 | 10,97 | 12,21 | 0.6% |
Renzo Restaked ETH | EZETH | 87.145,00 | 84.904,00 | 87.414,00 | 0.74% |
Coinbase Wrapped BTC | CBBTC | 2.365.804,00 | 2.317.981,00 | 2.380.475,00 | 0.73% |
Algorand | ALGO | 3,81 | 3,63 | 3,83 | -0.1% |
Bitcoin SV | BSV | 1.604,39 | 1.576,39 | 1.643,45 | -1.11% |
Arweave | AR | 479,57 | 456,42 | 483,73 | 0.32% |
Fasttoken | FTN | 92,35 | 91,76 | 92,53 | 0.18% |
Marinade Staked SOL | MSOL | 6.958,59 | 6.660,02 | 6.958,59 | 0.89% |
Ondo | ONDO | 21,03 | 20,27 | 21,79 | -0.22% |
Lido DAO | LDO | 33,65 | 31,84 | 33,84 | 1.55% |
Raydium | RAY | 112,82 | 107,02 | 118,83 | -4.4% |
Quant | QNT | 1.960,35 | 1.872,86 | 1.964,75 | 1.85% |
Beam | BEAM | 0,54 | 0,51 | 0,54 | 0.29% |
JasmyCoin | JASMY | 0,58 | 0,56 | 0,59 | 0.63% |
Brett | BRETT | 2,76 | 2,61 | 2,80 | 0.79% |
BitTorrent | BTT | 0,000028 | 0,000027 | 0,000028 | -0.02% |
Polygon | MATIC | 10,29 | 10,14 | 10,52 | -1.95% |
USDD | USDD | 34,38 | 34,20 | 34,43 | 0.16% |
Flow | FLOW | 16,82 | 16,29 | 16,94 | -0.17% |
ether.fi Staked ETH | EETH | 84.699,00 | 82.811,00 | 85.122,00 | 0.57% |
Tokenize Xchange | TKX | 321,79 | 316,17 | 322,94 | 0.37% |
Lombard Staked BTC | LBTC | 2.369.814,00 | 2.319.119,00 | 2.377.559,00 | 0.76% |
Bitcoin BTC | 2.368.532,00 | 0.77% |
Ethereum ETH | 85.011,00 | 0.72% |
Tether USDT | 34,34 | 0.07% |
BNB BNB | 19.302,28 | 0.57% |
Solana SOL | 5.657,69 | 0.59% |
USDC USDC | 34,36 | 0.03% |
XRP XRP | 17,56 | 1.64% |
Lido Staked Ether STETH | 84.961,00 | 0.72% |
Dogecoin DOGE | 5,46 | 5.93% |
TRON TRX | 5,67 | 0.73% |
Toncoin TON | 166,56 | 0.82% |
Cardano ADA | 11,48 | -0.77% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 5,46 | 6,55% |
Lombard Staked BTC | LBTC | 2.369.814,00 | 4,34% |
Helium | HNT | 211,03 | 3,26% |
Aptos | APT | 285,25 | 2,67% |
Coinbase Wrapped BTC | CBBTC | 2.365.804,00 | 2,52% |
KuCoin | KCS | 312,08 | 2,42% |
Avalanche | AVAX | 814,31 | 2,08% |
Arbitrum | ARB | 16,81 | 1,97% |
Renzo Restaked ETH | EZETH | 87.145,00 | 1,87% |
Shiba Inu | SHIB | 0,000591 | 1,82% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 5,46 | 5,93% |
Helium | HNT | 211,03 | 3,41% |
KuCoin | KCS | 312,08 | 2,50% |
Aptos | APT | 285,25 | 2,48% |
Avalanche | AVAX | 814,31 | 1,87% |
Shiba Inu | SHIB | 0,000591 | 1,75% |
Filecoin | FIL | 116,84 | 1,66% |
XRP | XRP | 17,56 | 1,64% |
Monero | XMR | 5.445,35 | 1,56% |
Lido DAO | LDO | 33,65 | 1,55% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 43,58 | -8,62% |
THORChain | RUNE | 172,06 | -4,92% |
Raydium | RAY | 112,82 | -4,40% |
MANTRA | OM | 44,84 | -3,91% |
Uniswap | UNI | 239,40 | -3,04% |
FLOKI | FLOKI | 0,004239 | -2,80% |
Injective | INJ | 584,34 | -2,55% |
Sei | SEI | 11,93 | -2,43% |
Aave | AAVE | 4.507,41 | -2,42% |
Chainlink | LINK | 367,38 | -2,13% |
Haberolduk.com kripto para piyasası takipte kakın
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog